- LED chip:Epistar
- Certificate:CCC CE ROHS ISO
- Input Voltage (AC):110V / 240V
- Grey Scale:16bit
- Refresh Rate(HZ):>=3840
- Warranty:3 Years
- Life span:100000 Hours
- Control system:Nova
- Screen Dimension:Customized
- Service Access:Front/Rear
- Application:Flexible Customized Indoor
- Color:Full Color
- Panel Size:200x150mm/240x120mm/320x160mm
- Pixel Pitch:1.5/1.8/2/2.5/3/4
- Place of Origin:Guangdong, China(Mainland)
- Model Number:FLEX1.5/1.8/2/2.5/3/4
- Brand Name:LEDFUL
Flexible LED Display - FlexSeries

CreativeLED Display Demo

Value | FLEX1.5 | FLEX1.8 | FLEX2 | FLEX2.5 | FLEX3 | FLEX4 | |||||
Pixel Pitch(mm) | 1.56mm | 1.875mm | 2mm | 2.5mm | 3mm | 4mm | |||||
Pixel Matrix Per Sq.m | 409,600 | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 | |||||
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | |||||
Brightness (nits) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
Scan | 1/32 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 | |||||
Module Resolution | 128×96 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 | |||||
Power Con. (Max/Avg) | 550/110 | 550/110 | 550/110 | 550/110 | 550/110 | 550/110 | |||||
Module Dimension | 200x150mm | 240x120mm/320x160mm | |||||||||
Module Weight | 0.4kg | 0.3kg | |||||||||
Cabinet Dimension | Customized, Concave, Convex, Round, Column, S shaped | ||||||||||
Service Access | Front Magnet | ||||||||||
Refresh Rate (HZ) | 3840 | ||||||||||
Grey Scale (bit) | 16 | ||||||||||
Viewing Angle (H/V) | 140 / 140 | ||||||||||
IP Rate | IP30 | ||||||||||
Input Voltage (AC) | 110 / 240 | ||||||||||
Column Design with FLEX LED modules without cabinets













Flight case

Plywood box

EPE(Expandable Polyethylene)






Q1. Are you trading company or manufacturer ?
A: We are led display manufacturer
Q2: What is the control system?
A: We use Nova control system.
Q3. How about your delivery time?
A: Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q5: How can you ensure your led display product quality?
A: LEDFUL Opto-electronics have been enrolled in led display industry for almost 10 years, and professional R&D team and skilled QC team with standard process to assure quality products.







