★ High Refresh and High Grey Scale
★ Cabinet Dimension Ratio 16:9
★ Dual Backup Power & Data
★ Ultra Light and Ultra Thin
★ Cable Free Connection
深圳蓝丰电子有限公司518104About Us深圳市宝安区沙井街道大王山社区大王山第三工业区B2栋六层Top LED Display Manufacturer 12 years, we focus on LED display design and manufacturing. 3~5 years warranty, Exported to 83 countries and regions, Over 5,600 successful projects in the world. We are Top reliable LED display manufacturer to make best balance between quality and price.深圳蓝丰电子有限公司518104About Us深圳市宝安区沙井街道大王山社区大王山第三工业区B2栋六层Top LED Display Manufacturer 12 years, we focus on LED display design and manufacturing. 3~5 years warranty, Exported to 83 countries and regions, Over 5,600 successful projects in the world. We are Top reliable LED display manufacturer to make best balance between quality and price.深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰电子有限公司深圳蓝丰

U1.2 | U1.4 | U1.5 | U1.8
U Series | ||||||||
Fine Pitch LED Display | ||||||||
Value | U1.2 | U1.4 | U1.5 | U1.8 | ||||
Pixel Pitch(mm) | 1.25 | 1.44 | 1.56 | 1.875 | ||||
Pixel Matrix Per Sq.m | 640000 | 480711 | 409600 | 284444 | ||||
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | ||||
Brightness (nits) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ||||
Scan | 1/27 | 1/30 | 1/27 | 1/30 | ||||
Module Dimension | 200x168.75mm | 300x168.75mm | 200x168.75mm | 300x168.75mm | ||||
Cabinet Resolution | 480x270 | 417x234 | 385x216 | 320x90 | ||||
Cabinet Dimension | 600x337.5x80mm / 1.97x1.11x0.26ft | |||||||
Cabinet Weight | 7.8kg /17.2Ib ( Die-casting Aluminum) | |||||||
Service Access | Front | |||||||
Refresh Rate (HZ) | ≥3840 | |||||||
Grey Scale (bit) | 16 | |||||||
Viewing Angle (H/V) | 160 / 160 | |||||||
Power Con. | 700 / 200 w/sq.m (Max / Avg) | |||||||
IP Rate | IP41 | |||||||
Input Voltage (AC) | 110V / 240V | |||||||































